> ## Documentation Index
> Fetch the complete documentation index at: https://docs.solayer.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Protocol API

# Protocol API

This endpoint retrieves protocol-wide statistics, including the current APY, number of depositors, epoch details, TVL (Total Value Locked), and more.

## Overview

**Endpoint**

```
GET https://app.solayer.org/api/info
```

**Description**

* This endpoint returns a JSON object that contains various protocol-level data, such as APY, epoch start/end times, the sSOL conversion ratio, token TVL, and more.

**Authentication**

* Not required

## Response Parameters

Below is an example JSON response and the description of each field.

### Field Descriptions:

| Field                  | Type   | Description                                                           |
| ---------------------- | ------ | --------------------------------------------------------------------- |
| **apy**                | Number | Current annual percentage yield (APY) of the protocol.                |
| **depositors**         | Number | Total number of depositors.                                           |
| **epoch**              | Number | The current epoch number.                                             |
| **epoch\_diff\_time**  | String | Remaining (or elapsed) time for the current epoch (e.g., `33h46m8s`). |
| **epoch\_end\_time**   | Number | Unix timestamp (in milliseconds) when the current epoch ends.         |
| **epoch\_start\_time** | Number | Unix timestamp (in milliseconds) when the current epoch started.      |
| **ssol\_holders**      | Number | Number of sSOL token holders.                                         |
| **ssol\_to\_sol**      | Number | Conversion ratio from sSOL to SOL (e.g., `1 sSOL = ssol_to_sol SOL`). |
| **ssud\_apy**          | Number | APY for the sSUD token.                                               |
| **ssud\_holders**      | Number | Number of sSUD token holders.                                         |
| **token\_tvl\_usd**    | Object | Key-value pairs representing each token's TVL in USD.                 |
| **tvl\_sol**           | Number | Total TVL of the protocol denominated in SOL.                         |
| **tvl\_usd**           | Number | Total TVL of the protocol in USD.                                     |

Inside `token_tvl_usd`, each key (for example, `sBBSOL`, `sBNSOL`, `sBSOL`, etc.) corresponds to a specific token's TVL in USD.

## Example Usage

```bash theme={null}
curl -X GET "https://app.solayer.org/api/info"
```

**Sample Response**:

```json theme={null}
{
  "apy": 8.99,
  "depositors": 302924,
  "epoch": 747,
  ...
}
```
